| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 5w SMD MR16 High Out..> | 2023-03-28 17:21 | 91K | ||
| 5w_VPR976XIP54-320-2..> | 2024-02-19 11:31 | 915K | ||
| 5w_VPR976XIP54-320-5..> | 2024-02-19 12:19 | 915K | ||
| 10w_VPR976XIP54-320-..> | 2024-02-19 12:57 | 864K | ||
| 10w_VPR976XIP54-320-..> | 2024-02-19 13:27 | 897K | ||
| AAEC9512 Specs.pdf | 2015-07-28 12:34 | 119K | ||
| DIY Decklights.pdf | 2013-03-08 11:41 | 106K | ||
| DIY Kit Instruction.pdf | 2014-03-18 20:46 | 59K | ||
| HAVIT_HV5530T.pdf | 2023-09-29 13:33 | 4.1M | ||
| HCP-809024_Data_Shee..> | 2022-04-23 15:21 | 293K | ||
| HV9X11_Data_Sheet_SE..> | 2023-10-24 13:16 | 737K | ||
| HV9X14_Data_Sheet_SE..> | 2023-10-24 11:18 | 644K | ||
| HV9XX0-1_Data_Sheet_..> | 2023-10-24 11:30 | 1.1M | ||
| HV9XX0-2_Data_Sheet_..> | 2026-02-24 15:45 | 1.1M | ||
| HV9XX0-3_Data_Sheet_..> | 2026-02-24 14:16 | 1.1M | ||
| HV9XX0-4_Data_Sheet_..> | 2026-02-24 16:22 | 1.1M | ||
| HV167XW-BLK_Data_She..> | 2024-12-21 11:25 | 291K | ||
| HV292X_Data_Sheet_BL..> | 2026-01-29 09:46 | 712K | ||
| HV292X_Data_Sheet_BR..> | 2024-12-23 15:36 | 731K | ||
| HV292X_Data_Sheet_SS..> | 2024-12-23 15:36 | 644K | ||
| HV292X_Data_Sheet_WH..> | 2026-01-29 11:24 | 619K | ||
| HV325X_Data_Sheet_AB..> | 2025-06-07 16:56 | 932K | ||
| HV325X_Data_Sheet_BL..> | 2025-06-07 16:19 | 857K | ||
| HV325X_Data_Sheet_BR..> | 2025-06-07 16:03 | 550K | ||
| HV325X_Data_Sheet_WH..> | 2025-06-07 15:36 | 649K | ||
| HV328X_AB_Data_Sheet..> | 2026-02-02 14:43 | 825K | ||
| HV328X_BLK_Data_Shee..> | 2026-02-02 16:11 | 871K | ||
| HV328X_BR_Data_Sheet..> | 2026-02-02 15:11 | 886K | ||
| HV328X_SS316_Data_Sh..> | 2026-02-02 15:27 | 1.0M | ||
| HV328X_WHT_Data_Shee..> | 2026-02-02 15:51 | 824K | ||
| HV329X_ARDAM_Data_Sh..> | 2024-12-21 13:58 | 697K | ||
| HV329X_ARDAM_Data_Sh..> | 2024-12-21 14:07 | 727K | ||
| HV329X_ARDAM_Data_Sh..> | 2024-12-21 13:28 | 705K | ||
| HV329X_Data_Sheet_AB..> | 2024-12-21 14:32 | 499K | ||
| HV329X_Data_Sheet_BR..> | 2024-12-21 14:32 | 482K | ||
| HV329X_Data_Sheet_WH..> | 2024-12-21 14:32 | 474K | ||
| HV329X_PRESTON_AB_Da..> | 2024-12-21 12:23 | 551K | ||
| HV329X_PRESTON_BLK_D..> | 2024-12-21 12:18 | 530K | ||
| HV329X_PRESTON_BR_Da..> | 2024-12-21 12:05 | 537K | ||
| HV372XN-GRY-PIR_Data..> | 2025-06-06 15:51 | 708K | ||
| HV372XN-GRY_Data_She..> | 2025-06-07 15:00 | 577K | ||
| HV373XT-BLK-PIR_Data..> | 2025-07-12 16:54 | 680K | ||
| HV373XT-BLK_Data_She..> | 2025-07-12 16:34 | 653K | ||
| HV392X_Data_Sheet_BL..> | 2024-12-21 14:32 | 495K | ||
| HV580X_Data_Sheet_FE..> | 2026-02-16 12:58 | 377K | ||
| HV584X_Gold_Rings_Da..> | 2026-02-18 15:09 | 528K | ||
| HV584X_Inner_Rings_D..> | 2026-02-17 13:23 | 726K | ||
| HV584X_PDT_Data_Shee..> | 2026-02-16 11:05 | 490K | ||
| HV601XT_Data_Sheet_A..> | 2025-04-19 14:06 | 405K | ||
| HV609XT_Data_Sheet_A..> | 2025-04-19 13:50 | 532K | ||
| HV925X_Data_Sheet.pdf | 2026-03-03 12:50 | 346K | ||
| HV926X_Data_Sheet.pdf | 2026-03-03 16:05 | 879K | ||
| HV1005-1007T_Data_Sh..> | 2026-01-08 15:58 | 2.4M | ||
| HV1005-1007_Data_She..> | 2023-09-01 09:36 | 915K | ||
| HV1007MR11NW.pdf | 2020-12-11 10:02 | 288K | ||
| HV1007MR11NW_Data_Sh..> | 2026-01-08 17:29 | 856K | ||
| HV1007MR11NW_Data_Sh..> | 2023-09-06 12:21 | 752K | ||
| HV1008T_Data_Sheet.pdf | 2026-01-12 11:02 | 781K | ||
| HV1008T_Data_Sheet_S..> | 2023-09-06 14:20 | 714K | ||
| HV1008T_Spec_Sheet.pdf | 2020-12-11 10:25 | 225K | ||
| HV1015-1017T_Data_Sh..> | 2026-01-09 11:39 | 2.4M | ||
| HV1015-1017_Data_She..> | 2023-09-01 11:54 | 1.0M | ||
| HV1025-1027T_Data_Sh..> | 2026-01-08 15:49 | 2.6M | ||
| HV1025-1027_Data_She..> | 2023-09-01 13:04 | 1.0M | ||
| HV1027MR11NW_Data_Sh..> | 2026-01-08 17:14 | 819K | ||
| HV1027MR11NW_Data_Sh..> | 2023-09-06 12:32 | 700K | ||
| HV1028T.pdf | 2020-12-11 10:31 | 251K | ||
| HV1028T_Data_Sheet.pdf | 2026-01-09 10:19 | 915K | ||
| HV1028T_Data_Sheet_S..> | 2023-09-06 14:30 | 696K | ||
| HV1029XT_Data_Sheet_..> | 2024-09-07 17:53 | 505K | ||
| HV1035-1037T_Data_Sh..> | 2026-01-09 11:51 | 2.4M | ||
| HV1035-1037_Data_She..> | 2023-09-01 13:34 | 777K | ||
| HV1039XT_Data_Sheet_..> | 2026-01-09 14:56 | 699K | ||
| HV1045-1047T_Data_Sh..> | 2026-01-09 15:37 | 1.0M | ||
| HV1045-1047_Data_She..> | 2023-09-01 13:55 | 851K | ||
| HV1055-1057T_Data_Sh..> | 2026-01-09 16:56 | 2.3M | ||
| HV1055-1057_Data_She..> | 2023-09-01 14:19 | 589K | ||
| HV1059XT_Data_Sheet_..> | 2024-09-07 18:00 | 614K | ||
| HV1071T_Data_Sheet.pdf | 2026-01-09 16:49 | 548K | ||
| HV1071T_Data_Sheet_S..> | 2023-09-07 09:39 | 397K | ||
| HV1072T_Data_Sheet.pdf | 2026-01-12 09:52 | 946K | ||
| HV1072_Data_Sheet_SE..> | 2023-09-07 10:02 | 381K | ||
| HV1075-1077T_Data_Sh..> | 2026-01-09 13:17 | 2.2M | ||
| HV1075-1077_Data_She..> | 2023-09-01 14:35 | 880K | ||
| HV1075-1077_Data_She..> | 2022-01-20 16:13 | 542K | ||
| HV1085-1087T_Data_Sh..> | 2026-01-09 15:01 | 2.6M | ||
| HV1085-1087_Data_She..> | 2023-09-01 14:58 | 486K | ||
| HV1089T-BLK-240V_Dat..> | 2026-01-12 11:08 | 874K | ||
| HV1089T-TTM-240V_Dat..> | 2026-01-12 12:08 | 814K | ||
| HV1089_Data_Sheet_SE..> | 2023-09-07 09:09 | 489K | ||
| HV1095-1097T_Data_Sh..> | 2026-01-09 16:29 | 2.3M | ||
| HV1095-1097_Data_She..> | 2023-09-01 15:10 | 905K | ||
| HV1105-1107T_Data_Sh..> | 2026-01-12 11:04 | 781K | ||
| HV1105-1107_Data_She..> | 2023-09-01 15:48 | 861K | ||
| HV1107MR11NW_Data_Sh..> | 2026-01-12 12:10 | 910K | ||
| HV1107MR11NW_Data_Sh..> | 2023-09-06 13:14 | 766K | ||
| HV1107MR11NW_HV1127M..> | 2020-12-11 10:09 | 318K | ||
| HV1108T_Data_Sheet.pdf | 2026-01-12 12:57 | 677K | ||
| HV1108T_Data_Sheet_O..> | 2023-09-06 14:39 | 774K | ||
| HV1108T_Spec_Sheet.pdf | 2020-12-11 10:34 | 239K | ||
| HV1115-1117T_Data_Sh..> | 2026-01-12 13:28 | 923K | ||
| HV1115-1117_Data_She..> | 2023-09-05 09:23 | 603K | ||
| HV1125-1127T_Data_Sh..> | 2026-01-12 14:09 | 1.5M | ||
| HV1125-1127_Data_She..> | 2023-09-05 09:44 | 546K | ||
| HV1127MR11NW_Data_Sh..> | 2026-01-12 13:07 | 936K | ||
| HV1127MR11NW_Data_Sh..> | 2023-09-06 13:22 | 723K | ||
| HV1128T_Data_Sheet.pdf | 2026-01-12 13:47 | 646K | ||
| HV1128T_Data_Sheet_O..> | 2023-09-06 14:46 | 765K | ||
| HV1128T_Spec_Sheet.pdf | 2020-12-11 10:36 | 283K | ||
| HV1135-1137T_Data_Sh..> | 2026-01-12 14:07 | 1.8M | ||
| HV1135-1137_Data_She..> | 2023-09-05 09:59 | 416K | ||
| HV1145-1147T_Data_Sh..> | 2026-01-12 15:28 | 1.9M | ||
| HV1145-1147_Data_She..> | 2023-09-05 10:14 | 491K | ||
| HV1155-1157T_Data_Sh..> | 2026-01-12 15:30 | 852K | ||
| HV1155-1157_Data_She..> | 2023-09-05 10:26 | 527K | ||
| HV1171T_Data_Sheet.pdf | 2026-01-12 09:17 | 559K | ||
| HV1171T_Data_Sheet_O..> | 2023-09-12 10:02 | 781K | ||
| HV1172T_Data_Sheet_O..> | 2023-09-12 10:14 | 828K | ||
| HV1175-1177T_Data_Sh..> | 2026-01-12 16:03 | 1.6M | ||
| HV1175-1177_Data_She..> | 2022-01-20 16:22 | 479K | ||
| HV1175-1177_Data_She..> | 2023-09-05 10:31 | 513K | ||
| HV1185-1187T_Data_Sh..> | 2026-01-12 16:20 | 1.3M | ||
| HV1185-1187_Data_She..> | 2023-09-05 10:44 | 468K | ||
| HV1195-1197T_Data_Sh..> | 2026-01-12 17:09 | 1.4M | ||
| HV1195-1197_Data_She..> | 2023-09-05 10:57 | 563K | ||
| HV1205-1207T_Data_Sh..> | 2026-01-12 16:56 | 1.7M | ||
| HV1205-1207_Data_She..> | 2023-09-05 11:39 | 838K | ||
| HV1207MR11NW.pdf | 2020-12-11 10:16 | 255K | ||
| HV1207MR11NW_Data_Sh..> | 2026-01-13 09:29 | 945K | ||
| HV1207MR11NW_Data_Sh..> | 2023-09-06 13:32 | 820K | ||
| HV1208T_Data_Sheet.pdf | 2026-01-13 09:47 | 737K | ||
| HV1208T_Data_Sheet_O..> | 2023-09-06 14:59 | 750K | ||
| HV1215-1217T_Data_Sh..> | 2026-01-13 10:02 | 1.8M | ||
| HV1215-1217_Data_She..> | 2023-09-05 12:08 | 963K | ||
| HV1225-1225T_Data_Sh..> | 2026-01-13 10:59 | 1.7M | ||
| HV1225-1227_Data_She..> | 2023-09-05 12:23 | 818K | ||
| HV1227MR11NW_Data_Sh..> | 2026-01-13 11:49 | 1.0M | ||
| HV1227MR11NW_Data_Sh..> | 2023-09-06 13:39 | 772K | ||
| HV1228T_Data_Sheet.pdf | 2026-01-13 11:58 | 785K | ||
| HV1228T_Data_Sheet_O..> | 2023-09-06 15:12 | 717K | ||
| HV1228T_Spec_Sheet (..> | 2020-12-11 10:39 | 261K | ||
| HV1235-1237T_Data_Sh..> | 2026-01-13 12:09 | 1.6M | ||
| HV1235-1237_Data_She..> | 2023-09-05 12:39 | 763K | ||
| HV1245-1247T_Data_Sh..> | 2026-01-13 13:05 | 1.6M | ||
| HV1245-1247_Data_She..> | 2023-09-05 12:54 | 812K | ||
| HV1255-1257T_Data_Sh..> | 2026-01-13 11:07 | 1.7M | ||
| HV1255-1257_Data_She..> | 2023-09-05 13:14 | 458K | ||
| HV1271_Data_Sheet_OC..> | 2023-09-12 13:51 | 466K | ||
| HV1272T_Data_Sheet.pdf | 2026-01-12 10:29 | 1.0M | ||
| HV1272T_Data_Sheet_O..> | 2023-09-12 14:00 | 813K | ||
| HV1275-1277T_Data_Sh..> | 2026-01-13 11:59 | 1.6M | ||
| HV1275-1277_Data_She..> | 2023-09-05 13:27 | 853K | ||
| HV1275-1277_Data_She..> | 2022-01-20 16:32 | 528K | ||
| HV1285-1287T_Data_Sh..> | 2026-01-13 12:59 | 1.8M | ||
| HV1285-1287_Data_She..> | 2023-09-05 14:12 | 952K | ||
| HV1295-1297T_Data_Sh..> | 2026-01-13 13:38 | 1.7M | ||
| HV1295-1297_Data_She..> | 2023-09-05 14:22 | 899K | ||
| HV1305-1307T_Data_Sh..> | 2026-01-13 15:06 | 738K | ||
| HV1305-1307_Data_She..> | 2023-09-05 15:25 | 886K | ||
| HV1305T-1306T-PIR_Da..> | 2026-01-13 15:29 | 1.0M | ||
| HV1305T-PIR-1306T-PI..> | 2023-09-06 11:29 | 935K | ||
| HV1307MR11NW_Data_Sh..> | 2026-01-13 16:34 | 1.0M | ||
| HV1307MR11NW_Data_Sh..> | 2023-09-06 13:54 | 814K | ||
| HV1307MR11NW_HV1327M..> | 2020-12-11 10:20 | 342K | ||
| HV1315-1317T_Data_Sh..> | 2026-01-13 16:54 | 1.5M | ||
| HV1315-1317_Data_She..> | 2023-09-06 09:20 | 1.0M | ||
| HV1325-1327T_Data_Sh..> | 2026-01-13 14:49 | 1.4M | ||
| HV1325-1327_Data_She..> | 2023-09-06 09:38 | 911K | ||
| HV1325T-1326T-PIR_Da..> | 2026-01-13 15:20 | 1.1M | ||
| HV1325T-PIR-1326T-PI..> | 2023-02-08 12:08 | 1.0M | ||
| HV1327MR11NW_Data_Sh..> | 2026-01-13 16:36 | 1.0M | ||
| HV1327MR11NW_Data_Sh..> | 2023-09-06 14:02 | 808K | ||
| HV1335-1337T_Data_Sh..> | 2026-01-13 16:48 | 1.1M | ||
| HV1335-1337_Data_She..> | 2023-09-06 09:53 | 801K | ||
| HV1335T-1336T-PIR_Da..> | 2026-01-13 16:57 | 864K | ||
| HV1335T-PIR-1336T-PI..> | 2023-02-08 12:15 | 831K | ||
| HV1345-1347T_Data_Sh..> | 2026-01-14 09:35 | 1.2M | ||
| HV1345-1347_Data_She..> | 2023-09-06 10:08 | 857K | ||
| HV1355-1357T_Data_Sh..> | 2026-01-14 10:12 | 1.4M | ||
| HV1355-1357_Data_She..> | 2023-02-07 13:45 | 534K | ||
| HV1372T_Data_Sheet.pdf | 2026-01-12 10:55 | 1.4M | ||
| HV1372_Data_Sheet_OC..> | 2023-09-12 15:03 | 500K | ||
| HV1375-1377T_Data_Sh..> | 2026-01-14 11:30 | 1.3M | ||
| HV1375-1377_Data_She..> | 2023-09-06 10:33 | 900K | ||
| HV1375-1377_Data_She..> | 2022-01-20 16:44 | 563K | ||
| HV1385-1387T_Data_Sh..> | 2026-01-14 12:05 | 1.3M | ||
| HV1385-1387_Data_She..> | 2023-09-06 10:44 | 893K | ||
| HV1395-1397T_Data_Sh..> | 2026-01-14 11:49 | 1.3M | ||
| HV1395-1397_Data_She..> | 2023-09-06 10:54 | 901K | ||
| HV1401T-BLK_Data_She..> | 2022-02-17 16:33 | 342K | ||
| HV1401T_Data_Sheet.pdf | 2026-01-14 12:52 | 1.0M | ||
| HV1401T_HV1401T-BLK_..> | 2023-09-14 12:24 | 445K | ||
| HV1402T_Data_Sheet.pdf | 2026-01-14 13:16 | 348K | ||
| HV1402T_HV1412T_Data..> | 2023-09-14 12:43 | 510K | ||
| HV1403T-AB_Data_Shee..> | 2026-01-14 13:48 | 754K | ||
| HV1403T-AB_HV1405T-A..> | 2023-09-15 10:20 | 619K | ||
| HV1403T-BR_Data_Shee..> | 2026-01-14 13:57 | 577K | ||
| HV1403T-BR_HV1405T-B..> | 2023-09-15 10:27 | 675K | ||
| HV1403T-CP_Data_Shee..> | 2026-01-14 14:11 | 863K | ||
| HV1403T-CP_HV1405T-C..> | 2023-09-15 10:35 | 706K | ||
| HV1403T-SS316_Data_S..> | 2026-01-14 14:26 | 726K | ||
| HV1403T-SS316_HV1405..> | 2023-09-15 10:41 | 583K | ||
| HV1405T-AB_Data_Shee..> | 2026-01-14 15:00 | 756K | ||
| HV1405T-BR_Data_Shee..> | 2026-01-14 15:09 | 586K | ||
| HV1405T-CP_Data_Shee..> | 2026-01-14 15:16 | 961K | ||
| HV1405T-SS316_Data_S..> | 2026-01-14 15:53 | 798K | ||
| HV1407T-AB.pdf | 2020-12-11 11:27 | 275K | ||
| HV1407T-AB_Data_Shee..> | 2026-01-14 16:13 | 745K | ||
| HV1407T-BLK_Data_She..> | 2026-01-14 17:10 | 748K | ||
| HV1407T-BLK_SPEC_SHE..> | 2019-12-13 13:05 | 1.2M | ||
| HV1407T-BR_Data_Shee..> | 2026-01-14 16:44 | 613K | ||
| HV1407T-SS316_Data_S..> | 2026-01-14 16:04 | 673K | ||
| HV1409T_Data_Sheet.pdf | 2026-01-14 12:52 | 724K | ||
| HV1409T_Data_Sheet_O..> | 2023-09-14 12:57 | 341K | ||
| HV1412T_Data_Sheet.pdf | 2026-01-14 13:04 | 916K | ||
| HV1413T_Data_Sheet.pdf | 2026-01-14 13:13 | 809K | ||
| HV1421T_Data_Sheet.pdf | 2026-01-14 14:12 | 731K | ||
| HV1421T_Data_Sheet_A..> | 2023-09-14 13:07 | 404K | ||
| HV1423MR11NW_Data_Sh..> | 2026-01-14 15:11 | 404K | ||
| HV1423MR11NW_HV1425M..> | 2023-10-25 12:13 | 448K | ||
| HV1423T_Data_Sheet.pdf | 2026-01-14 15:05 | 889K | ||
| HV1423T_HV1425T_HV14..> | 2023-09-15 10:46 | 743K | ||
| HV1425MR11NW_Data_Sh..> | 2026-01-14 15:55 | 555K | ||
| HV1425T_Data_Sheet.pdf | 2026-01-14 15:17 | 962K | ||
| HV1426NW-AB_Data_She..> | 2026-01-14 16:08 | 766K | ||
| HV1426NW-AB_Data_She..> | 2023-09-14 13:29 | 382K | ||
| HV1426NW-BLK_Data_Sh..> | 2026-01-14 16:00 | 574K | ||
| HV1426NW-BLK_Data_Sh..> | 2023-09-14 13:34 | 287K | ||
| HV1426NW-GPH_Data_Sh..> | 2026-01-14 16:13 | 710K | ||
| HV1426NW-GPH_Data_Sh..> | 2023-09-14 13:40 | 328K | ||
| HV1426NW-SS316_Data_..> | 2026-01-14 16:04 | 721K | ||
| HV1426NW-SS316_Data_..> | 2023-09-14 14:13 | 289K | ||
| HV1426NW-SS316_HV142..> | 2022-04-26 16:33 | 401K | ||
| HV1427T-SSBLK_Data_S..> | 2026-01-14 16:34 | 738K | ||
| HV1427T-SSBLK_Data_S..> | 2023-09-14 14:38 | 289K | ||
| HV1427T_Data_Sheet.pdf | 2026-01-14 16:24 | 734K | ||
| HV1427T_Data_Sheet_J..> | 2023-09-14 14:27 | 356K | ||
| HV1428RGBCW-KIT_Data..> | 2026-01-16 16:51 | 401K | ||
| HV1428RGBCW_Data_She..> | 2023-09-14 14:56 | 727K | ||
| HV1428T_Data_Sheet_N..> | 2024-05-23 12:05 | 458K | ||
| HV1428_Data_Sheet_OC..> | 2023-09-14 14:47 | 452K | ||
| HV1429-12W_SPEC_SHEE..> | 2019-02-14 16:43 | 1.0M | ||
| HV1429T-7W_Data_Shee..> | 2022-09-26 10:45 | 201K | ||
| HV1429T-7W_Data_Shee..> | 2023-09-14 15:23 | 335K | ||
| HV1429T-12W_Data_She..> | 2021-06-22 11:31 | 248K | ||
| HV1429T-12W_Data_She..> | 2023-09-14 15:09 | 341K | ||
| HV1429T-24W_Data_She..> | 2023-09-14 15:17 | 352K | ||
| HV1429T-24W_SPEC_SHE..> | 2019-02-14 16:48 | 1.0M | ||
| HV1431T_HV1432T_Data..> | 2023-09-15 08:56 | 452K | ||
| HV1433T_Data_Sheet_N..> | 2024-02-19 15:43 | 460K | ||
| HV1434T_Data_Sheet_N..> | 2024-02-19 15:32 | 465K | ||
| HV1435T_Data_Sheet_O..> | 2023-10-25 12:46 | 512K | ||
| HV1435T_MAY24.pdf | 2026-01-16 17:29 | 1.1M | ||
| HV1437_HV1438_Data_S..> | 2023-09-15 11:27 | 405K | ||
| HV1441T-BLK_Data_She..> | 2026-01-16 16:58 | 1.2M | ||
| HV1441T-X-BLK_Data_S..> | 2026-01-16 14:07 | 1.0M | ||
| HV1441T_Data_Sheet_S..> | 2024-09-21 12:52 | 816K | ||
| HV1442T-BLK_Data_She..> | 2026-01-16 17:54 | 1.2M | ||
| HV1451T_HV1458T_Data..> | 2023-09-15 09:10 | 486K | ||
| HV1451_HV1458_SEP24_..> | 2026-01-16 18:26 | 2.8M | ||
| HV1452T_Data_Sheet_J..> | 2026-01-16 18:20 | 412K | ||
| HV1453T_Data_Sheet_J..> | 2023-09-15 12:59 | 401K | ||
| HV1454T_HV1455T_Data..> | 2023-09-15 11:59 | 885K | ||
| HV1457T_JUN24.pdf | 2024-07-15 13:55 | 1.2M | ||
| HV1458T-BR_Data_Shee..> | 2026-01-16 19:18 | 607K | ||
| HV1458T_SPEC_SHEET.pdf | 2019-12-17 16:20 | 1.4M | ||
| HV1459T-AB_Spec_Shee..> | 2020-12-11 12:03 | 175K | ||
| HV1459T-BLK_Spec_She..> | 2020-12-11 12:06 | 169K | ||
| HV1459T-SS316_Spec_S..> | 2020-12-11 12:07 | 171K | ||
| HV1459T_Data_Sheet_O..> | 2023-09-15 12:22 | 402K | ||
| HV1459_JUN24.pdf | 2026-01-19 09:55 | 1.1M | ||
| HV1462RGBCW_Data_She..> | 2024-02-19 15:07 | 558K | ||
| HV1462RGBW_Data_Shee..> | 2021-10-18 10:09 | 591K | ||
| HV1462T-BLK_SPEC_SHE..> | 2019-12-19 11:21 | 1.2M | ||
| HV1462T-SS316_Spec_S..> | 2020-12-11 14:23 | 2.2M | ||
| HV1462_Data_Sheet_OC..> | 2023-09-15 09:25 | 595K | ||
| HV1477T_Data_Sheet_N..> | 2023-09-15 09:53 | 668K | ||
| HV1482T-BLK_Data_She..> | 2026-01-19 12:25 | 1.5M | ||
| HV1487T_Data_Sheet_O..> | 2023-09-15 09:49 | 275K | ||
| HV1488T_Data_Sheet_A..> | 2026-01-19 13:46 | 734K | ||
| HV1489T-TTM.pdf | 2020-02-04 11:04 | 1.1M | ||
| HV1489T.pdf | 2020-02-04 11:01 | 1.2M | ||
| HV1489T_Data_Sheet_O..> | 2023-09-15 12:37 | 501K | ||
| HV1491RGBW_Data_Shee..> | 2022-02-17 16:38 | 660K | ||
| HV1491T-BR_JUN24.pdf | 2024-07-15 14:03 | 942K | ||
| HV1491T_Data_Sheet_J..> | 2026-01-19 16:07 | 722K | ||
| HV1491_Data_Sheet_OC..> | 2023-09-19 09:20 | 656K | ||
| HV1494RGB_Spec_Sheet..> | 2020-02-12 14:40 | 1.4M | ||
| HV1494T_MAR24_be029c..> | 2026-01-19 16:37 | 575K | ||
| HV1494W-AC.pdf | 2019-05-09 13:26 | 303K | ||
| HV1494_Data_Sheet_NO..> | 2024-02-19 14:45 | 583K | ||
| HV1494_Data_Sheet_OC..> | 2023-09-19 09:38 | 579K | ||
| HV1497T_Data_Sheet_N..> | 2023-09-15 10:07 | 715K | ||
| HV1507T-BLK.pdf | 2020-02-04 10:55 | 1.3M | ||
| HV1507T-SS316.pdf | 2020-02-04 10:59 | 1.4M | ||
| HV1507_Data_Sheet_OC..> | 2023-10-27 12:12 | 501K | ||
| HV1511T_Data_Sheet.pdf | 2026-01-20 13:34 | 393K | ||
| HV1512T_Data_Sheet.pdf | 2026-01-20 13:52 | 244K | ||
| HV1513T_Data_Sheet.pdf | 2026-01-20 14:15 | 247K | ||
| HV1514CCT_Data_Sheet..> | 2026-01-20 15:26 | 752K | ||
| HV1514RGBCW_Data_She..> | 2026-01-20 16:15 | 631K | ||
| HV1514T_Data_Sheet.pdf | 2026-01-20 15:05 | 275K | ||
| HV1515T_Data_Sheet.pdf | 2026-01-20 11:13 | 273K | ||
| HV1516T_Data_Sheet.pdf | 2026-01-20 12:04 | 251K | ||
| HV1517T_Data_Sheet.pdf | 2026-01-20 13:08 | 245K | ||
| HV1518T_Data_Sheet.pdf | 2026-01-20 13:19 | 258K | ||
| HV1521T_Data_Sheet.pdf | 2026-01-20 13:44 | 271K | ||
| HV1522T_Data_Sheet.pdf | 2026-01-20 14:25 | 275K | ||
| HV1523T_Data_Sheet.pdf | 2026-01-20 15:30 | 280K | ||
| HV1529T_Data_Sheet.pdf | 2026-01-20 15:56 | 767K | ||
| HV1601T_HV1602T-AB_D..> | 2026-01-21 15:42 | 565K | ||
| HV1601T_HV1602T-BLK_..> | 2026-01-21 16:03 | 598K | ||
| HV1601T_HV1602T-SS31..> | 2026-01-21 16:19 | 538K | ||
| HV1601T_HV1602T-TTM_..> | 2023-10-27 13:04 | 459K | ||
| HV1601T_HV1602T-WHT_..> | 2026-01-21 16:30 | 406K | ||
| HV1605T_Data_Sheet_O..> | 2023-10-27 14:02 | 446K | ||
| HV1605_APR24.pdf | 2026-01-21 13:59 | 668K | ||
| HV1606T_Data_Sheet_O..> | 2023-10-27 14:20 | 372K | ||
| HV1606_APR24.pdf | 2026-01-21 12:42 | 670K | ||
| HV1607_Data_Sheet_JA..> | 2026-01-21 13:26 | 555K | ||
| HV1608T_Data_Sheet_O..> | 2023-10-27 14:38 | 370K | ||
| HV1608_APR24.pdf | 2026-01-21 13:59 | 654K | ||
| HV1615T_Data_Sheet_O..> | 2023-10-27 14:52 | 488K | ||
| HV1615T_SPEC_SHEET.pdf | 2020-01-03 12:23 | 2.1M | ||
| HV1615_APR24.pdf | 2026-01-21 14:35 | 523K | ||
| HV1616T_Data_Sheet_O..> | 2023-10-27 15:18 | 373K | ||
| HV1616_APR24.pdf | 2026-01-21 15:49 | 882K | ||
| HV1618T_Data_Sheet_O..> | 2023-10-31 09:01 | 374K | ||
| HV1618_APR24.pdf | 2026-01-22 09:57 | 865K | ||
| HV1622T-BLK_Data_She..> | 2026-01-22 11:04 | 783K | ||
| HV1622T-BLK_SPEC_SHE..> | 2019-02-13 14:03 | 1.4M | ||
| HV1622T_Data_Sheet_O..> | 2026-01-22 11:31 | 516K | ||
| HV1625T_Data_Sheet_O..> | 2023-10-31 09:44 | 330K | ||
| HV1626T-BLK_Spec_She..> | 2020-12-17 11:42 | 227K | ||
| HV1626T_Data_Sheet_O..> | 2023-10-31 09:54 | 297K | ||
| HV1628T-BLK_HV1629T-..> | 2019-02-14 16:51 | 1.4M | ||
| HV1628T-BLK_HV1629T-..> | 2019-02-14 16:54 | 1.4M | ||
| HV1628T-RND_Data_She..> | 2023-10-31 10:05 | 287K | ||
| HV1628T-SQ_Data_Shee..> | 2023-10-31 10:12 | 345K | ||
| HV1629T-RND_Data_She..> | 2023-10-31 10:18 | 313K | ||
| HV1629T-SQ_Data_Shee..> | 2023-10-31 10:24 | 307K | ||
| HV1630T-HV1631T-SQ_D..> | 2026-01-22 17:33 | 540K | ||
| HV1630T-RND_Data_She..> | 2023-10-31 10:32 | 337K | ||
| HV1630T-SQ_Data_Shee..> | 2023-10-31 10:40 | 322K | ||
| HV1631T-RND_Data_She..> | 2023-10-31 10:53 | 391K | ||
| HV1631T-SQ_Data_Shee..> | 2023-10-31 10:47 | 409K | ||
| HV1632-3_Data_Sheet.pdf | 2024-09-07 17:05 | 460K | ||
| HV1632T-33T-RND_Data..> | 2026-01-22 15:32 | 330K | ||
| HV1634T_Data_Sheet_S..> | 2026-01-22 15:49 | 822K | ||
| HV1635T_Data_Sheet_S..> | 2026-01-22 16:29 | 881K | ||
| HV1636T-BLK_Data_She..> | 2026-01-22 16:31 | 451K | ||
| HV1638T-39T-RND_Data..> | 2026-01-22 16:40 | 501K | ||
| HV1638T-RND_Data_She..> | 2023-02-07 16:16 | 244K | ||
| HV1639T-RND_Data_She..> | 2023-02-07 16:44 | 507K | ||
| HV1651W_Data_Sheet_M..> | 2025-06-04 13:52 | 443K | ||
| HV1652W_HV1652W-P-BL..> | 2025-05-31 13:51 | 476K | ||
| HV1681T-BLK_HV1682T-..> | 2026-01-22 17:17 | 371K | ||
